What home projects cost in Dallas and the Park Cities.
161 planning ranges pulled from work our own crews have actually completed across University Park, Highland Park, Dallas, Plano, Allen, Richardson, Garland, Rockwall, Rowlett. Every project is quoted in writing at a fixed price before we start — these are budgeting numbers, not quotes.
How much do home services cost in Dallas, TX?
Most Creative Constructors projects in Dallas and the Park Cities fall between a few hundred dollars for a single repair or fixture install and $15,000–$60,000 for whole-home electrical, repiping, or outdoor-living builds. Panel upgrades, EV chargers, tankless water heaters, and interior repaints are the most common mid-range projects. Every estimate is written, fixed-price, and includes permits where the city requires them.
- Credentials
- Licensed • Insured • Bonded
- Phone
- 817-470-1889
- Hours
- Mon – Sat: 7am – 7pm
- Serving since
- 2014
- Estimates
- Free, written, fixed-price
- Permits
- Pulled by us where required
- Crews
- In-house, never subcontracted
- Warranty
- Written workmanship warranty
See typical costs on our Dallas home service pricing guide, or request a free written estimate.
Electrical pricing
Panel work, EV charging, generators, and lighting priced by amperage, run length, and permit requirements in each city.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Main Electrical Services | Diagnostic service call | $189 | Credited toward repair |
| Main Electrical Services | Standard outlet or switch swap | $145 | — |
| Main Electrical Services | Dedicated 20A circuit | $425 | Single-story, attic-accessible |
| Main Electrical Services | Whole-home surge protection | $685 | — |
| Panel Upgrades & Services | 100A → 200A service upgrade | $3,850 | Includes meter, mast, panel, permit |
| Panel Upgrades & Services | 200A → 320A/400A service upgrade | $6,950 | — |
| Panel Upgrades & Services | Federal Pacific / Zinsco swap | $3,450 | — |
| Panel Upgrades & Services | Subpanel addition (60A–125A) | $1,650 | — |
| EV Charger Installation | Standard hardwired Level 2 (≤25 ft from panel) | $1,295 | — |
| EV Charger Installation | NEMA 14-50 receptacle install | $895 | — |
| EV Charger Installation | Long-run install (25–50 ft, attic or wall fish) | $1,895 | — |
| EV Charger Installation | Dual-EV load-managed install | $2,650 | — |
| Lighting Design & Install | Lighting design consultation | $650 | Credited toward install |
| Lighting Design & Install | Recessed downlight (per fixture, installed) | $285 | — |
| Lighting Design & Install | Lutron RadioRA 3 starter scene system | $3,950 | — |
| Lighting Design & Install | Whole-home Homeworks lighting | $25,000 | Project-based; quoted to plan |
| Outlets & GFCI Repair | Single outlet replacement | $145 | — |
| Outlets & GFCI Repair | GFCI outlet install (existing box) | $175 | — |
| Outlets & GFCI Repair | USB-C combo outlet | $215 | — |
| Outlets & GFCI Repair | Adding a new receptacle (drywall access) | $285 | — |
| Smart Home Integration | System design consultation | $950 | Credited toward install |
| Smart Home Integration | Single-room scene system (Caséta) | $1,850 | — |
| Smart Home Integration | Whole-home Lutron RadioRA 3 | $12,000 | — |
| Smart Home Integration | Control4 / Savant whole-home | $35,000 | Project-based; quoted to plan |
| Whole-Home Generators | Generac 14kW air-cooled (typical UP home) | $12,500 | — |
| Whole-Home Generators | Generac 22–26kW air-cooled (larger HP home) | $16,800 | — |
| Whole-Home Generators | Generac 38–48kW liquid-cooled (estate) | $29,500 | — |
| Whole-Home Generators | Annual maintenance plan | $395 | — |
| Wiring Inspections | Standard inspection (≤3,500 sq ft) | $385 | — |
| Wiring Inspections | Large or estate inspection (3,500+ sq ft) | $575 | — |
| Wiring Inspections | Insurance underwriter letter | Included | — |
| Wiring Inspections | Pre-listing seller inspection | $385 | — |
| Whole-Home Surge Protection | Whole-home Type 2 SPD install | $685 | Includes device, breaker, and warranty registration |
| Whole-Home Surge Protection | Premium SPD (higher kA, longer warranty) | $895 | — |
| Whole-Home Surge Protection | Point-of-use SPD (AV / office) | $185 | — |
| Whole-Home Surge Protection | SPD + grounding verification & upgrade | $1,250 | If existing grounding is undersized |
Plumbing pricing
Leak detection, repiping, tankless conversions, and drain work priced by fixture count, access, and pipe material.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Emergency Plumbing | After-hours dispatch fee | $185 | Credited toward the repair when you proceed |
| Emergency Plumbing | Burst supply line repair (accessible) | $485 | — |
| Emergency Plumbing | Slab leak detection & isolation | $650 | — |
| Emergency Plumbing | Sewer backup hydro-jet clearing | $695 | — |
| Leak Detection | Standard leak detection (whole home) | $485 | — |
| Leak Detection | Slab leak pinpoint + isolation | $650 | — |
| Leak Detection | Sewer scope w/ locate | $385 | — |
| Leak Detection | Insurance documentation packet | Included | — |
| Drain Cleaning | Single fixture drain clearing | $185 | — |
| Drain Cleaning | Main-line hydro-jet + camera scope | $595 | — |
| Drain Cleaning | Cleanout installation | $485 | — |
| Drain Cleaning | Stand-alone HD sewer scope (pre-purchase) | $285 | — |
| Tankless Water Heaters | Single-unit tankless replacement | $5,850 | — |
| Tankless Water Heaters | Tankless w/ dedicated recirculation loop | $7,450 | — |
| Tankless Water Heaters | Twin / cascaded tankless for 5,000+ sq ft | $11,950 | — |
| Tankless Water Heaters | Annual descale & service | $285 | — |
| Fixture Installation | Lavatory faucet set & trim | $285 | — |
| Fixture Installation | Shower valve trim install | $385 | — |
| Fixture Installation | Freestanding tub w/ floor-mount filler | $1,450 | — |
| Fixture Installation | Wall-hung toilet w/ carrier | $985 | — |
| Whole-House Repiping | 2 bath / 1,800–2,400 sq ft PEX repipe | $11,500 | — |
| Whole-House Repiping | 3 bath / 2,800–3,600 sq ft PEX repipe | $15,500 | — |
| Whole-House Repiping | Copper repipe upcharge | +35% | — |
| Whole-House Repiping | Drywall, texture, paint restoration | Coordinated | — |
| Water Filtration | Sediment + carbon whole-home filter | $2,450 | — |
| Water Filtration | Softener + carbon combined | $3,850 | — |
| Water Filtration | Premium softener + RO at kitchen | $5,950 | — |
| Water Filtration | Annual service & filter change | $285 | — |
| Smart Water Shut-off Installation | Moen Flo install (3/4" service) | $1,485 | — |
| Smart Water Shut-off Installation | Phyn Plus install (3/4" service) | $1,685 | — |
| Smart Water Shut-off Installation | 1" service line upgrade install | $1,950 | — |
| Smart Water Shut-off Installation | Add dedicated outlet at main | $385 | — |
| Irrigation System Repair & Maintenance | System audit + zone-by-zone walk-through | $185 | — |
| Irrigation System Repair & Maintenance | Spray or rotor head replacement | $45/head | — |
| Irrigation System Repair & Maintenance | Valve rebuild or replacement | $185 | — |
| Irrigation System Repair & Maintenance | Certified backflow test & report | $95 | — |
| Irrigation System Repair & Maintenance | Smart controller install + programming | $485 | — |
Home Automation pricing
Lighting control, shades, networking, AV, and security priced by zone count and whether wiring already exists.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Smart Lighting | Lutron RadioRA 3 starter system (per room) | $1,850 | — |
| Smart Lighting | Whole-home RadioRA 3 (avg. 4,000 sq ft) | $18,500 | — |
| Smart Lighting | HomeWorks QSX (whole-home, 6,000+ sq ft) | $48,000 | — |
| Smart Lighting | Annual programming refresh | $485 | — |
| Smart Thermostats | Single smart thermostat (Ecobee / Nest) | $485 | — |
| Smart Thermostats | Multi-zone install w/ remote sensors | $1,250 | — |
| Smart Thermostats | Lutron Palladiom (integrated w/ lighting) | $1,650 | — |
| Smart Thermostats | HVAC zone damper add-on | $2,850 | — |
| Motorized Shades | Single battery-powered motorized shade | $1,250 | — |
| Motorized Shades | Wired Sivoia QS shade (per opening) | $1,950 | — |
| Motorized Shades | Lutron Palladiom shade (per opening) | $3,250 | — |
| Motorized Shades | Whole-home shade scope (avg. 18 openings) | $32,000 | — |
| Home Audio & Video | Single-zone in-ceiling audio (room) | $1,850 | — |
| Home Audio & Video | Whole-home audio (avg. 6 zones) | $12,500 | — |
| Home Audio & Video | Concealed TV install w/ recessed power + HDMI | $685 | — |
| Home Audio & Video | Dedicated theater design & install | $45,000 | — |
| Security Systems | Starter monitored alarm (8 sensors) | $1,250 | — |
| Security Systems | Whole-home alarm + 6 cameras + 2 smart locks | $4,850 | — |
| Security Systems | 4K camera + NVR system (8 cameras) | $6,250 | — |
| Security Systems | 24/7 UL-listed monitoring (monthly) | $59 | — |
| Networking & Wi-Fi | Wi-Fi mesh upgrade (avg. 3,000 sq ft) | $2,250 | — |
| Networking & Wi-Fi | Ubiquiti UniFi whole-home (avg. 5,000 sq ft) | $5,850 | — |
| Networking & Wi-Fi | Ruckus / Cisco Meraki estate network | $12,500 | — |
| Networking & Wi-Fi | Remote network monitoring (monthly) | $45 | — |
Painting pricing
Interior, exterior, cabinet refinishing, and wallpaper priced by square footage, prep condition, and coating system.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Interior Painting | Single room repaint (walls only) | $895 | Standard 12x14 with 9' ceilings |
| Interior Painting | Room repaint w/ trim, doors & ceiling | $1,650 | — |
| Interior Painting | Whole-home interior (2,500–3,500 sq ft) | $11,500 | — |
| Interior Painting | Specialty finishes (lime wash, Roman clay) | $14/sq ft | — |
| Cabinet Refinishing | Standard kitchen refinish (25–35 doors) | $5,950 | — |
| Cabinet Refinishing | Large kitchen w/ island (35–55 doors) | $8,950 | — |
| Cabinet Refinishing | Primary bath vanity refinish | $1,450 | — |
| Cabinet Refinishing | Built-in or library refinish | $2,650 | — |
| Wallpaper Installation | Powder room install (3–5 rolls) | $685 | — |
| Wallpaper Installation | Standard room install (8–14 rolls) | $1,450 | — |
| Wallpaper Installation | Grasscloth surcharge | $95/roll | Reflects added care and shading |
| Wallpaper Installation | Skim-coat prep per wall | $285 | — |
| Exterior Painting | Single-story home (2,000–3,000 sq ft) | $8,950 | — |
| Exterior Painting | Two-story home (3,000–4,500 sq ft) | $14,500 | — |
| Exterior Painting | Stucco-only repaint with Loxon | $11,950 | — |
| Exterior Painting | Front door & iron refinish | $685 | — |
| Stain & Sealing | Mahogany or wood front door refinish | $685 | — |
| Stain & Sealing | Cedar fence stain (per linear foot) | $6.50/lf | — |
| Stain & Sealing | Ipe or hardwood deck refinish | $3.85/sq ft | — |
| Stain & Sealing | Pergola or beam refinish | $1,250 | — |
Carpentry pricing
Crown molding, built-ins, framing repair, and door or window installs priced by linear foot, species, and finish level.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Crown & Trim Molding | Single-piece crown molding install | $8/lf | Paint-grade, standard 8-foot ceiling |
| Crown & Trim Molding | Stacked / built-up crown (10"+ ceilings) | $18/lf | — |
| Crown & Trim Molding | Box-frame wainscoting (per wall) | $1,850 | — |
| Crown & Trim Molding | Coffered ceiling (per 12'x14' room) | $9,850 | — |
| Custom Built-Ins | Single-wall bookcase (paint-grade) | $6,850 | — |
| Custom Built-Ins | Floor-to-ceiling library wall (12'+) | $18,500 | — |
| Custom Built-Ins | Media built-in with TV surround | $9,850 | — |
| Custom Built-Ins | Mudroom locker bank (4 cubbies + bench) | $8,450 | — |
| Cabinet Installation | Kitchen cabinet install (10–15 boxes) | $3,850 | — |
| Cabinet Installation | Full kitchen + pantry install | $6,950 | — |
| Cabinet Installation | Primary bath vanity + tower set | $1,850 | — |
| Cabinet Installation | Custom closet system install | $2,650 | — |
| Framing & Structural Repair | Sistered floor joist (per joist) | $485 | — |
| Framing & Structural Repair | Header replacement (single opening) | $1,850 | — |
| Framing & Structural Repair | LVL beam install (15–20 ft span) | $6,850 | — |
| Framing & Structural Repair | Load-bearing wall removal (engineered) | $14,500 | — |
| Door & Window Install | Interior solid-core door (slab, per opening) | $485 | — |
| Door & Window Install | Pre-hung interior door w/ jamb + trim | $685 | — |
| Door & Window Install | Exterior entry door install (your door) | $1,650 | — |
| Door & Window Install | Window replacement (per opening, install only) | $685 | — |
Decks & Outdoor Living pricing
Decks, pergolas, stone patios, outdoor kitchens, and fire features priced by square footage, material, and grade change.
| Service | Scope | Typical cost | What drives the price |
|---|---|---|---|
| Custom Decks | Composite deck (per sq ft, basic platform) | $58/sf | — |
| Custom Decks | Ipe / mahogany deck (per sq ft, w/ hidden fasteners) | $95/sf | — |
| Custom Decks | Cable railing system (per linear ft) | $185/lf | — |
| Custom Decks | Multi-level deck w/ stair + built-ins | $48,000 | — |
| Deck Repair & Refinish | Structural inspection & written report | $385 | — |
| Deck Repair & Refinish | Full deck strip, sand, and refinish (per sq ft) | $8.50/sf | — |
| Deck Repair & Refinish | Joist sistering & ledger re-flash (per linear ft) | $95/lf | — |
| Deck Repair & Refinish | Selective board replacement (per board) | $45 | — |
| Pergolas & Shade Structures | Cedar pergola (12'×16' free-standing, open roof) | $11,500 | — |
| Pergolas & Shade Structures | Cedar pergola w/ slat roof and electrical | $18,500 | — |
| Pergolas & Shade Structures | StruXure / Renson motorized louvered roof | $38,000 | — |
| Pergolas & Shade Structures | Roof-tied covered patio extension | $32,000 | — |
| Stone & Paver Patios | Travertine patio (per sq ft, mortared) | $28/sf | — |
| Stone & Paver Patios | Oklahoma flagstone patio (per sq ft) | $32/sf | — |
| Stone & Paver Patios | Lueders limestone (chopped, per sq ft) | $38/sf | — |
| Stone & Paver Patios | Pool re-stone (per sq ft, coping included) | $42/sf | — |
| Outdoor Kitchens | Built-in grill island (grill + counter + storage) | $14,500 | — |
| Outdoor Kitchens | Full L-shape outdoor kitchen w/ sink + fridge | $32,000 | — |
| Outdoor Kitchens | Grill + smoker + pizza oven 'cooking suite' | $58,000 | — |
| Outdoor Kitchens | Kalamazoo / Hestan luxury appliance package upgrade | $18,500 | — |
| Fire Pits & Fireplaces | Gas fire pit (round, key-valve, stone veneer) | $6,850 | — |
| Fire Pits & Fireplaces | Linear gas fire table (custom, stone veneer) | $11,500 | — |
| Fire Pits & Fireplaces | Wood-burning outdoor fireplace w/ chimney | $24,500 | — |
| Fire Pits & Fireplaces | Hybrid wood/gas fireplace w/ hearth & seating | $32,000 | — |
How our pricing works
Are estimates free?
Yes. We provide a free written estimate with a fixed price for the scope described. The price does not change unless you approve a change in scope.
Do these ranges include permits and inspections?
Permit and inspection costs vary by city — Dallas, University Park, and Highland Park each set their own fees. We pull the permits and include the cost line-by-line in your written estimate.
Why is a range shown instead of one price?
Age of the home, access, existing wiring or pipe material, and finish level move the number significantly. Homes built before 1960 in the Park Cities frequently need additional remediation that a 2010 build does not.
Can maintenance be bundled?
Yes — our Home Shield membership covers scheduled maintenance visits and priority dispatch for a flat monthly fee.
Questions about a specific project? Call 817-470-1889 or request an estimate.
Ready to begin your project?
Speak with a project advisor today. Same-day callbacks for Highland Park & University Park residents.
Keep exploring